Judge: Viv Hovell Placed Rosettes to 3
Pos Handler Dog Result Time Points
1 Roger Land Rave Clear 18.098 16
2 Alison O'Connell Jazz Clear 18.539 15
3 Paul Sensky Tiber Clear 18.592 14
4 Lynn Draper Misty Clear 20.194 13
5 Maria Johnson Maisie Clear 20.417 12
6 Claire Stanton Jambo Clear 21.096 11
7 Pen Sensky Tribble Clear 21.47 10
8 Eileen Radcliffe Ludo Clear 21.595 18†
9 Sam Ashman Zara Clear 23.106 16†
10 Sharron Peck Gracie Clear 24.602 7
11 Natalie Silcock Reno Clear 27.739 6
12 Jayne Martin Jonty Clear 27.944 5
13 Christine Ballard Cody Clear 29.102 4
14 Eileen Radcliffe Rufus Clear 30.385 6†
15 Sue O'Kane Molly Clear 36.715 2
--- Berni Chalklin Meg E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk